|
Better Living, Inc. is committed to giving back to our community through our employees, in-kind and surplus donations, and cash contributions.
We believe our role as a community investor extends beyond writing checks to actively participating and
leading local fundraising efforts that have a measurable impact on the people and community where we live.
For over 20 years, Better Living has been a proud title sponsor of the Annual Amateur and Celebrity Golf Tournament benefiting the
Charlottesville/Albemarle Chapter of the American Cancer Society raising over $200,000 for cancer research.
In addition, we are pleased to sponsor the annual Golden Apple Awards in recognition of exceptional local teachers and are committed
to working side by side with the local chapter of Habitat for Humanity to provide low-income families with their own homes.
In 1988, Better Living formed the Better Living Foundation for the sole purpose of continuing our mission of local philanthropy.
As part of our process, the Foundation conducts an annual review of all non-profit applications for financial assistance, in-kind donations, or
community partnership and makes contributions with these in mind.
Join Us In Supporting:
|
| Salvation Army | $90,110 |
| Blue Ridge Food Bank | $30,000 |
| United Way | $20,000 |
| Golden Apple Awards | $11,250 |
| American Cancer Society | $10,050 |
| Habitat For Humanity | $9,100 |
| Meals on Wheels — Fluvanna | $7,500* |
| Meals on Wheels — Cville/Alb | $6,000 |
| American Heart Association | $5,000 |
| American Red Cross | $5,000 |
| Boys & Girls Club of Charlottesville/Albemarle | $5,000 |
| Camp Albemarle | $5,000 |
| Charlottesville Free Clinic | $5,000 |
| Monticello Area Community Action | $5,000 |
| Piedmont Family Y.M.C.A. | $5,000 |
| Public Education Fund of C'ville | $5,000 |
| Thomas Jefferson Memorial Foundation | $5,000 |
| Children, Youth, and Family Services | $4,500 |
| Muscular Dystrophy Association | $4,500 |
| Hospice of the Piedmont | $4,000 |
| The Emergency Foodbank | $4,000 |
| Recording for the Blind | $4,000 |
| Shelter for Help in Emergency | $4,000 |
| Madison House | $3,000 |
| Ronald McDonald House | $3,225 |
| Ashlawn - Highland | $3,230 |
| Boy Scouts of America | $3,250 |
| Charlottesville/Albemarle Rescue Squad | $3,500 |
| A.H.I.P. | $3,000 |
| Innisfree | $3,000 |
| Madison House | $3,000 |
| Piedmont Virginia Community College | $3,000 |
| American Heart Association | $2,500 |
| Bridge Ministry | $2,500 |
| Building Goodness Foundation | $2,500 |
| Soho Center | $2,500 |
| Kiwanis Club/Camp Holiday Trails | $2,200 |
| Girl Scouts of America | $2,000 |
| Diabetes Foundation | $2,000 |
| Disabled American Veterans | $2,000 |
| Martha Jefferson Hospital | $2,000 |
| PACEM | $2,000 |
| Senior Center | $2,000 |
| Lewis & Clark Exploratory | $1,800 |
| National Muscular Sclerosis Society | $1,500 |
| Seminole Trail Volunteer Fire Department | $1,500 |
| Miller School | $1,200 |
| AIDS/HIV Support Group | $1,000 |
| Alliance for Interfaith Ministries | $1,000 |
| Alzheimer's Foundation | $1,000 |
| Computers for Kids | $1,000 |
| Literacy Volunteers of Cville | $1,000 |
| Virginia Institute of Autism | $1,000 |
| Westminster Canterbury Foundation | $1,000 |
| Miscellaneous Charities | $22,575 |
|
| * Matching Grant | |
|